Australian fish sizes and bag limits — state by state
One of the most common questions we get from travelling fishos is about size and bag limits when crossing state lines. The rules vary significantly between states and territories, they change periodically, and the fines for breaching them are steep. This guide gives you a practical overview — but always verify current rules with the relevant state fisheries authority before you fish, as limits do change.
Important: This information is a guide only. Always check current regulations with the relevant state or territory fisheries authority before fishing. Rules change and vary by water body — some rivers, lakes and marine parks have different rules to the general state limit.
Queensland (QLD)
Fisheries authority: Queensland Department of Agriculture and Fisheries
Key species
| Species | Minimum size | Bag limit | Notes |
|---|---|---|---|
| Barramundi | 58cm | 5 per person | Only 1 over 120cm |
| Mangrove jack | 35cm | 5 per person | |
| Flathead (all species) | 38cm | 20 per person | Dusky flathead 40cm in some areas |
| Coral trout | 38cm | 8 per person | Reef limits apply |
| Whiting (all species) | 23cm | 30 per person | |
| Bream (all species) | 25cm | 30 per person | |
| Snapper | 35cm | 10 per person | |
| Murray cod | 55cm | 1 per person | Closed season applies — check dates |
| Golden perch | 30cm | 5 per person |
New South Wales (NSW)
Fisheries authority: NSW Department of Primary Industries — Fisheries
Key species
| Species | Minimum size | Bag limit | Notes |
|---|---|---|---|
| Barramundi | 58cm | 2 per person | Only in northern NSW waters |
| Flathead (dusky) | 36cm | 10 per person | |
| Bream (all species) | 25cm | 20 per person | |
| Snapper | 30cm | 10 per person | |
| Whiting | 27cm | 20 per person | |
| Luderick | 27cm | 20 per person | |
| Murray cod | 55cm | 1 per person | Closed season 1 Sep–30 Nov |
| Golden perch | 30cm | 5 per person | |
| Trout (all species) | 25cm | 5 per person | Some waters catch and release only |
Victoria (VIC)
Fisheries authority: Fisheries Victoria
Key species
| Species | Minimum size | Bag limit | Notes |
|---|---|---|---|
| Snapper | 28cm | 10 per person | |
| Flathead (all species) | 27cm | 20 per person | |
| Bream | 25cm | 20 per person | |
| King George whiting | 27cm | 20 per person | |
| Calamari (southern) | No minimum | 15 per person | |
| Murray cod | 55cm | 1 per person | Closed season 1 Sep–30 Nov |
| Golden perch | 30cm | 5 per person | |
| Trout (all species) | 25cm | 5 per person | Some rivers catch and release only |
South Australia (SA)
Fisheries authority: PIRSA Fisheries and Aquaculture
Key species
| Species | Minimum size | Bag limit | Notes |
|---|---|---|---|
| Snapper | 38cm | 10 per person | |
| King George whiting | 26cm | 30 per person | |
| Garfish | 23cm | 40 per person | |
| Flathead | 30cm | 15 per person | |
| Blue swimmer crab | 11cm carapace | 20 per person | |
| Murray cod | 60cm | 1 per person | Closed season applies |
| Golden perch | 30cm | 5 per person | |
| Southern bluefin tuna | No minimum | 2 per person | Recreational quota applies |
Western Australia (WA)
Fisheries authority: Department of Primary Industries and Regional Development (DPIRD)
Key species
| Species | Minimum size | Bag limit | Notes |
|---|---|---|---|
| Barramundi | 55cm | 5 per person | Kimberley waters |
| Snapper (pink) | 41cm | 8 per person | |
| Dhufish | 50cm | 2 per person | Protected in some areas |
| Baldchin groper | 40cm | 2 per person | |
| Flathead | 40cm | 10 per person | |
| Western Australian salmon | No minimum | 10 per person | |
| Western rock lobster | 76mm carapace | 6 per person | Licensed recreational fishing required |
| Marron | 76mm carapace | 10 per person | Licensed, season applies |
Northern Territory (NT)
Fisheries authority: NT Department of Industry, Tourism and Trade — Fisheries
Key species
| Species | Minimum size | Bag limit | Notes |
|---|---|---|---|
| Barramundi | 55cm | 5 per person | Only 1 over 80cm. Closed season Nov–Feb in some areas |
| Mangrove jack | 35cm | 5 per person | |
| Queenfish | 50cm | 5 per person | |
| Threadfin salmon | 50cm | 5 per person | |
| Saratoga | 40cm | 2 per person | |
| Sooty grunter | 25cm | 10 per person |
Tasmania (TAS)
Fisheries authority: Inland Fisheries Service / Marine and Safety Tasmania
Key species
| Species | Minimum size | Bag limit | Notes |
|---|---|---|---|
| Atlantic salmon | No minimum | 10 per person | Licensed, season applies for wild rivers |
| Brown trout | No minimum (most waters) | 12 per person | Varies significantly by water body |
| Rainbow trout | No minimum (most waters) | 12 per person | |
| Flathead | 30cm | 30 per person | |
| Abalone (blacklip) | 13.8cm | 10 per person | Licensed, daily bag limit |
| Rock lobster | 11cm carapace | 5 per person | Licensed recreational fishing required |
General rules that apply everywhere
- Measure carefully: Size limits are measured as total length from tip of snout to end of tail (tail squeezed together for fork-tailed species).
- Bag limits are per person per day: Not per boat. If two people are fishing, the combined limit is two individual limits.
- Possession limits: Some states have separate possession limits (how much you can have in your esky or freezer at any time) in addition to daily bag limits. Check the rules for the state you're in.
- Protected species: Some species are fully protected and must be released immediately. These include most shark species, dolphins, dugongs, turtles and sawfish. Never keep a protected species.
- Marine parks: Many areas along the Australian coast are within marine parks with significantly stricter rules, sometimes including no-take zones. Check the marine park authority for any coastal area you're fishing.
- Fishing licences: NSW, VIC, SA and TAS require a recreational fishing licence for most freshwater fishing and some saltwater fishing. QLD, WA and NT currently do not require a licence for recreational fishing, but this can change. Always check.
Where to verify current rules
Rules change. Always check before you fish:
- QLD: daf.qld.gov.au/fishing
- NSW: dpi.nsw.gov.au/fishing
- VIC: vfa.vic.gov.au
- SA: pir.sa.gov.au/fishing
- WA: fish.wa.gov.au
- NT: nt.gov.au/fishing
- TAS: ifs.tas.gov.au